Bangkok Hotels
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Amari Don Muang Airport Hotel | Airport - nearby Don Muang | 43 € | |||
| Ebina House | Airport - nearby Don Muang | 41 € | incl. | ||
| Miracle Grand Convention Hotel | Airport - nearby Don Muang | 37 € | incl. | ||
| Rama Gardens Hotel | Airport - nearby Don Muang | 33 € | Special Rate | ||
| Mida City Resort Bangkok | Airport - nearby Don Muang | 30 € | |||
| Airport Suite (Don Muang) Bangkok | Airport - nearby Don Muang | 20 € | incl. | ||
| Summit Windmill Golf Residence | Airport - nearby Suvarnabhumi | 72 € | incl. | ||
| Dusit Princess Srinakarin | Airport - nearby Suvarnabhumi | 49 € | incl. | ||
| The Park 9 (A Living Serviced Residence) | Airport - nearby Suvarnabhumi | 39 € | incl. | ||
| Miracle Suvarnabhumi Airport | Airport - nearby Suvarnabhumi | 38 € | |||
| King Park Avenue | Airport - nearby Suvarnabhumi | 35 € | incl. | ||
| Grand Inn Come Hotel | Airport - nearby Suvarnabhumi | 31 € | incl. | ||
| Bangkok Natural Spa & Resort | Airport - nearby Suvarnabhumi | 31 € | incl. | ||
| Siam Piman Airport Hotel | Airport - nearby Suvarnabhumi | 31 € | incl. | recommend | |
| Mariya Boutique Residence | Airport - nearby Suvarnabhumi | 28 € | incl. | ||
| The Cottage Suvarnabhumi | Airport - nearby Suvarnabhumi | 25 € | |||
| The Ivory Suvarnabhumi | Airport - nearby Suvarnabhumi | 25 € | incl. | ||
| 13 Coins Airport Grand Resort | Airport - nearby Suvarnabhumi | 23 € | incl. | ||
| Regent Suvarnabhumi | Airport - nearby Suvarnabhumi | 22 € | |||
| Avana Hotel & Residence | Airport - nearby Suvarnabhumi | 20 € | incl. | ||
| Yamato Hotel | Airport - nearby Suvarnabhumi | 20 € | incl. | ||
| Convenient Grand Hotel Suvarnabhumi | Airport - nearby Suvarnabhumi | 20 € | incl. | Special Rate | |
| Grand Pinnacle Serviced Apartment | Airport - nearby Suvarnabhumi | 20 € | incl. | ||
| Summit Pavilion Bangkok | Airport - nearby Suvarnabhumi | 20 € | incl. | ||
| Silver Gold Garden | Airport - nearby Suvarnabhumi | 17 € | |||
| The Residence Airport & Spa | Airport - nearby Suvarnabhumi | 17 € | |||
| Plai Garden Boutique Guesthouse | Airport - nearby Suvarnabhumi | 15 € | |||
| Floral Shire Resort | Airport - nearby Suvarnabhumi | 15 € | |||
| The Heritage Hotel Srinakarin | Airport - nearby Suvarnabhumi | 14 € | incl. | Special Rate | |
| Queen's Garden Resort | Airport - nearby Suvarnabhumi | 14 € | recommend | ||
| Siam Place Airport Hotel | Airport - nearby Suvarnabhumi | 14 € | incl. | ||
| Convenient Resort | Airport - nearby Suvarnabhumi | 13 € | incl. | ||
| Great Residence Hotel | Airport - nearby Suvarnabhumi | 13 € | incl. | ||
| Thong Ta Resort and Spa | Airport - nearby Suvarnabhumi | 13 € | incl. | ||
| Nawarat Resort & Serviced Apartment | Airport - nearby Suvarnabhumi | 12 € | incl. | ||
| 13 Coins Resort Bang Na (BITEC) | Bang Na | 25 € | incl. | ||
| Royal River Hotel | Charansanitwongse | 31 € | incl. | ||
| Howard Square Boutique Hotel | Chareonraj Road, Bangklo | 19 € | incl. | ||
| P & R Residence | Charoenkrung Road, Soi 30 | 20 € | |||
| Woodlands Inn | Charoenkrung Road, Soi 32 | 9 € | incl. | ||
| Bossotel Inn Bangkok | Charoenkrung Road, Soi 42/1 | 28 € | incl. | ||
| Centre Point Silom | Charoenkrung Road, Soi 50 | 48 € | incl. | Special Rate | |
| Viengtai Hotel | Khaosan Road area, Banglampoo | 31 € | incl. | recommend | |
| Bhiman Inn | Khaosan Road area, Banglampoo | 20 € | incl. | ||
| Diamond House | Khaosan Road area, Banglampoo | 20 € | |||
| New World City Hotel | Khaosan Road area, Banglampoo | 20 € | incl. | ||
| Sawasdee Banglampu Inn | Khaosan Road area, Banglampoo | 12 € | incl. | ||
| Sawasdee Khaosan Inn | Khaosan Road area, Chakrapong | 11 € | incl. | ||
| Navalai River Resort | Khaosan Road area, Phra Athit | 49 € | incl. | ||
| Boonsiri Place | Khaosan Road area, Phranakorn | 21 € | incl. | ||
| Rambuttri Village Inn & Plaza | Khaosan Road area, Phranakorn | 12 € | |||
| Sawasdee Krungthep Inn | Khaosan Road area, Phranakorn | 10 € | incl. | ||
| Sawasdee Smile Inn | Khaosan Road area, Phranakorn | 10 € | incl. | ||
| Trang Hotel Bangkok | Khaosan Road area, Wisutkasart | 24 € | incl. | ||
| Best Western Swana Bangkok Hotel | Khaosan Road area, Wisutkasart | 20 € | incl. | ||
| Siam Society Hotel & Resort | Ladprao - Praditmanutham Road | 29 € | incl. | Special Rate | |
| Town In Town Hotel | Ladprao - Praditmanutham Road | 28 € | incl. | ||
| Bangkok Garden Resort | Ladprao - Praditmanutham Road | 20 € | incl. | ||
| Inn Come Suite | Ladprao Road, Soi 112 | 15 € | incl. | ||
| Metro Point | Ladprao Road, Soi 130 | 21 € | incl. | ||
| Royal Princess Larn Luang | Larn Luang Road | 51 € | incl. | recommend | |
| Grande Ville Hotel | Mahachai Road, China Town | 23 € | incl. | Special Rate | |
| Princeton Bangkok | Mitmaitri Road, Din Daeng | 24 € | incl. | ||
| A-ONE Boutique Hotel | New Petchburi Road | 45 € | incl. | ||
| Eastin Hotel Makkasan | New Petchburi Road | 43 € | incl. | recommend | |
| A-ONE Bangkok Hotel | New Petchburi Road | 42 € | incl. | ||
| Ramada D`MA Hotel | New Petchburi Road | 40 € | incl. | recommend | |
| Amari Atrium Bangkok | New Petchburi Road | 33 € | incl. | recommend | |
| P2 Boutique Hotel | New Petchburi Road | 25 € | incl. | recommend | |
| Pratunam City Inn | New Petchburi Road | 21 € | incl. | ||
| The Ecotel Bangkok | New Petchburi Road | 20 € | incl. | ||
| Nontnatee Resort | Nonthaburi | 21 € | incl. | ||
| PSP Place | Nonthaburi | 17 € | incl. | ||
| Grand Diamond Suites Hotel | Petchburi Road | 49 € | recommend | ||
| Samran Place | Petchburi Road | 20 € | incl. | ||
| Residence Rajtaevee | Petchburi Road | 19 € | incl. | ||
| First Hotel | Petchburi Road, Soi 11 | 23 € | incl. | Special Rate | |
| Best Western Mayfair Suites | Petchburi Road, Soi 13 | 24 € | incl. | Special rate | |
| Centre Point Petchburi 15 | Petchburi Road, Soi 15 | 40 € | incl. | Special Rate | |
| White Palace | Petchburi Road, Soi 15 | 20 € | incl. | ||
| Grand Watergate Hotel | Petchburi Road, Soi 15 | 20 € | incl. | ||
| My Hotel Pratunam | Petchburi Road, Soi 15 | 20 € | incl. | ||
| The Best Bangkok House | Petchburi Road, Soi 15 | 14 € | incl. | ||
| Ten Stars Inn | Petchburi Road, Soi 17 | 20 € | incl. | ||
| First House Hotel Bangkok | Petchburi Road, Soi 19 | 20 € | incl. | Special Rate | |
| Sofitel Centara Grand Bangkok | Phaholyothin Road - Chatuchak | 58 € | incl. | recommend | |
| Abloom Serviced Apartment | Phaholyothin Road, Soi 03 | 35 € | incl. | ||
| Sena Place Hotel Bangkok | Phaholyothin Road, Soi 11 | 25 € | incl. | ||
| Evergreen Place Bangkok | Phayathai Road | 28 € | incl. | Special Rate | |
| Pathumwan Princess Hotel | Phayathai Road, Siam Square | 83 € | recommend | ||
| Siam City Hotel | Phayathai, Sri Ayuthaya Road | 51 € | incl. | ||
| LUXX XL | Ploenchit Road, Soi Langsuan | 52 € | incl. | ||
| Fraser Place Urbana Langsuan | Ploenchit Road, Soi Langsuan | 52 € | recommend | ||
| Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 48 € | incl. | ||
| Sawasdee Langsuan Inn | Ploenchit Road, Soi Langsuan | 14 € | incl. | ||
| Chateau De Bangkok | Ploenchit Road,Soi Ruamrudee | 54 € | incl. | ||
| Jazzotel | Pracha-Utis Road | 20 € | |||
| Mystic Place | Pradipat Road - Chatuchak | 33 € | incl. | ||
| Elizabeth Hotel | Pradipat Road - Chatuchak | 20 € | incl. | ||
| S 2 S Boutique Resort | Pratunam | 15 € | |||
| Amari Watergate Hotel | Pratunam, near Central World | 54 € | incl. | ||
| Baiyoke Sky Hotel | Pratunam, near Central World | 48 € | incl. | recommend | |
| Citin Pratunam | Pratunam, near Central World | 25 € | incl. | recommend | |
| Royal Hotel Bangkok | Rajdamnoen Avenue | 23 € | incl. | Special Rate | |
| Courtyard by Marriott Bangkok | Rajdamri Road | 85 € | recommend | ||
| Grande Centre Point Hotel Ratchadamri | Rajdamri Road | 71 € | incl. | recommend | |
| Arnoma Hotel | Rajdamri Road, op CentralWorld | 42 € | incl. | Special Rate | |
| Royal View Resort | Rajthevee Road, Soi Rangnam | 25 € | incl. | ||
| Centara Grand At Centralworld | Rama I Road | 62 € | incl. | Special Rate | |
| Siam@Siam Design Hotel and Spa | Rama I Road, National Stadium | 75 € | incl. | Special Rate | |
| Mandarin Hotel | Rama IV Road | 29 € | incl. | ||
| Pinnacle Lumpinee Hotel & Spa | Rama IV Road | 23 € | incl. | ||
| Shanghai Mansion | Rama IV Road, Chinatown | 49 € | incl. | ||
| Royal Suite Executive Serviced Apartment | Rama IX / New Petchburi Road | 36 € | |||
| Radisson Hotel Bangkok | Rama IX Road | 39 € | incl. | recommend | |
| Patra Place Rama 9 | Rama IX Road | 19 € | Special Rate | ||
| Royal Pacific Hotel | Rama IX Road | 17 € | incl. | ||
| City Residence | Rama VI Road | 22 € | incl. | ||
| Twin Towers Hotel Bangkok | Rama VI Road | 28 € | incl. | recommend | |
| Diamond City Hotel | Rama VI Road | 21 € | incl. | Special Rate | |
| Grand Tower Inn Rama VI | Rama VI Road, near Chatuchak | 29 € | incl. | ||
| Diamond Place | Rangsit - Pathumthani Road | 16 € | incl. | ||
| The Emerald Hotel Bangkok | Ratchadapisek Road | 39 € | incl. | ||
| Chaophya Park Hotel | Ratchadapisek Road | 34 € | incl. | Special Rate | |
| Veronica Residence | Ratchadapisek Road | 26 € | incl. | ||
| Palazzo Bangkok | Ratchadapisek Road | 26 € | incl. | ||
| Hip Hotel | Ratchadapisek Road | 25 € | incl. | Special Promotion | |
| Bangkok Cha-Da Hotel | Ratchadapisek Road | 22 € | Special Rate | ||
| The Travellers | Ratchadapisek Road | 21 € | incl. | ||
| The Centric Ratchada Hotel | Ratchadapisek Road | 20 € | incl. | ||
| In Land Hotel | Ratchadapisek Road | 17 € | incl. | ||
| Ton - Aor Place | Ratchadapisek Road - Suttisarn | 15 € | |||
| Hi Residence | Ratchadapisek Road, Din Daeng | 43 € | incl. | ||
| Lantana Resort | Ratchadapisek Road, Din Daeng | 35 € | incl. | ||
| Budacco The Living Place | Ratchaprarop Road, Phayathai | 25 € | incl. | ||
| Indra Regent Hotel | Ratchaprarop Road, Pratunam | 54 € | incl. | ||
| Baiyoke Suite Hotel | Ratchaprarop Road, Pratunam | 39 € | incl. | ||
| Tango Vibrant Living Place | Ratchaprarop Road, Pratunam | 23 € | incl. | Special Rate | |
| Khurana Inn | Ratchaprarop Road, Pratunam | 20 € | incl. | ||
| Baiyoke Boutique Hotel | Ratchaprarop Road, Pratunam | 20 € | incl. | ||
| Century Park Hotel | Ratchaprarop Road., Din Daeng | 47 € | incl. | ||
| Richmond Stylish Convention Hotel | Rattanathibeth Road | 36 € | incl. | ||
| Chatrium Suites Bangkok | Riverside, Charoenkrung Road | 66 € | incl. | ||
| Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 64 € | incl. | recommend | |
| Bangkok Marriott Resort & Spa | Riverside, Charoennakorn Road | 108 € | recommend | ||
| Shangri-La Hotel | Riverside, New Road | 158 € | recommend | ||
| Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 68 € | incl. | recommend | |
| Riverfront Residence | Riverside, Rama III Road | 35 € | recommend | ||
| The Color Living Hotel | Samutprakarn, Samrong Nua | 26 € | incl. | ||
| Bay Hotel | Samutprakarn, Samrong Nua | 19 € | |||
| The Sukhothai Bangkok | Sathorn Road | 121 € | incl. | ||
| Ascott Sathorn Bangkok | Sathorn Road | 68 € | incl. | recommend | |
| Metropolitan Bangkok | Sathorn Road | 68 € | recommend | ||
| Fraser Suites Urbana Sathorn | Sathorn Road | 60 € | recommend | ||
| Evergreen Laurel Hotel Bangkok | Sathorn Road | 52 € | incl. | ||
| Baan Pra Nond Bed & Breakfast | Sathorn Road | 40 € | incl. | Special Rate | |
| SC Sathorn Boutique Hotel | Sathorn Road | 38 € | |||
| Astera Sathorn Hotel | Sathorn Road | 29 € | incl. | ||
| Mirth Sathorn Bangkok | Sathorn Road | 25 € | incl. | ||
| The Heritage Hotels Sathorn | Sathorn Road | 21 € | incl. | ||
| King Royal Garden Inn | Sathorn Road | 20 € | incl. | ||
| Forum Park Hotel | Sathorn Road | 16 € | incl. | ||
| Sathorn Heritage Hotel | Sathorn Road / Narathivas Road | 77 € | incl. | recommend | |
| Chatrium Residence (formerly Oakwood) | Sathorn Road / Narathivas Road | 38 € | incl. | Special Rate | |
| Somerset Park Suanplu | Sathorn Road,Soi Suanplu | 52 € | incl. | ||
| I Residence Sathorn | Sathorn Road,Soi Suanplu | 19 € | |||
| lebua at State Tower | Silom Road | 88 € | incl. | recommend | |
| Triple Two Hotel | Silom Road | 52 € | incl. | Special Rate | |
| Bally's Studio Suites Silom | Silom Road | 37 € | incl. | ||
| Narai Hotel Bangkok | Silom Road | 37 € | incl. | Special Rate | |
| The Heritage Baan Silom | Silom Road | 26 € | incl. | Special Rate | |
| Elegance Suites | Silom Road | 25 € | incl. | Special Rate | |
| Eros Residence | Silom Road | 21 € | incl. | ||
| I Residence | Silom Road / Narathivas Road | 33 € | incl. | ||
| The Heritage Bangkok | Silom Road / Narathivas Road | 26 € | incl. | Special Rate | |
| The Regent Silom | Silom Road, Soi 02/1 | 25 € | incl. | ||
| Silom Serene A Boutique Hotel | Silom Road, Soi 03 (Pipat) | 43 € | incl. | Special Rate | |
| FuramaXclusive Sathorn | Silom Road, Soi 03 (Pipat) | 41 € | incl. | recommend | |
| Baan Silom Soi 3 | Silom Road, Soi 03 (Pipat) | 25 € | Special Rate | ||
| Glow Trinity Silom | Silom Road, Soi 05 | 42 € | incl. | ||
| Silom City Hotel | Silom Road, Soi 22 (Prachum) | 34 € | incl. | ||
| Silom Avenue Inn | Silom Road, Soi 22/1 | 17 € | incl. | ||
| Swiss Lodge | Silom Road, Soi Convent | 58 € | incl. | ||
| LUXX | Silom Road, Soi Decho | 39 € | incl. | ||
| Lub d Bangkok Silom | Silom Road, Soi Decho | 20 € | |||
| Saladaeng Colonnade Serviced Apartment | Silom Road, Soi Saladaeng | 58 € | incl. | ||
| Centre Point Saladaeng | Silom Road, Soi Saladaeng | 48 € | incl. | ||
| Bandara Suites Silom Bangkok | Silom Road, Soi Saladaeng | 31 € | incl. | Special Rate | |
| FuramaXclusive Sukhumvit | Sukhumvit Road, Soi 01 | 36 € | incl. | ||
| Oasis Inn Bangkok | Sukhumvit Road, Soi 01 | 29 € | incl. | ||
| Legacy Express Bangkok | Sukhumvit Road, Soi 01 | 29 € | incl. | ||
| JW Marriott Hotel Bangkok | Sukhumvit Road, Soi 02 | 147 € | |||
| Majestic Grande Sukhumvit | Sukhumvit Road, Soi 02 | 60 € | incl. | recommend | |
| Aspen Suites | Sukhumvit Road, Soi 02 | 33 € | incl. | recommend | |
| Marcopolo Serviced Apartment | Sukhumvit Road, Soi 02 | 26 € | |||
| Zenith Sukhumvit Hotel Bangkok | Sukhumvit Road, Soi 03 | 49 € | incl. | ||
| Grand Lucky Hotel | Sukhumvit Road, Soi 03 | 39 € | |||
| Grand Inn Hotel | Sukhumvit Road, Soi 03 | 29 € | incl. | ||
| Unico Express @ Sukhumvit | Sukhumvit Road, Soi 03 | 16 € | |||
| Pinnacle Sukhumvit Inn | Sukhumvit Road, Soi 03/1 | 19 € | |||
| The Landmark Bangkok | Sukhumvit Road, Soi 04 | 60 € | |||
| Majestic Suites | Sukhumvit Road, Soi 04 | 26 € | incl. | Special Rate | |
| Heaven@4 Hotel | Sukhumvit Road, Soi 04 (Nana) | 43 € | incl. | ||
| The Dawin Bangkok | Sukhumvit Road, Soi 04 (Nana) | 36 € | recommend | ||
| Nana Hotel | Sukhumvit Road, Soi 04 (Nana) | 30 € | incl. | ||
| Boss Suites Hotel | Sukhumvit Road, Soi 04 (Nana) | 29 € | incl. | ||
| Omni Tower Serviced Residences | Sukhumvit Road, Soi 04 (Nana) | 29 € | incl. | ||
| Royal Ivory Nana Resort & Hotel | Sukhumvit Road, Soi 04 (Nana) | 26 € | incl. | ||
| Nanatai Mansion | Sukhumvit Road, Soi 04 (Nana) | 22 € | |||
| Woraburi Sukhumvit Hotel & Resort | Sukhumvit Road, Soi 04 (Nana) | 20 € | recommend | ||
| Bel-Aire Princess Bangkok | Sukhumvit Road, Soi 05 | 74 € | incl. | recommend | |
| Amari Boulevard Bangkok | Sukhumvit Road, Soi 05 | 48 € | incl. | recommend | |
| Royal Benja Hotel | Sukhumvit Road, Soi 05 | 37 € | incl. | Special Rate | |
| Bangkok Sahara Hotel | Sukhumvit Road, Soi 05 | 24 € | incl. | ||
| Phachara Suites | Sukhumvit Road, Soi 06 | 46 € | incl. | recommend | |
| Dynasty Inn Grande | Sukhumvit Road, Soi 06 | 43 € | |||
| Mac Boutique Suites | Sukhumvit Road, Soi 07 | 38 € | incl. | ||
| The Park Hotel | Sukhumvit Road, Soi 07 | 28 € | incl. | ||
| On8 Sukhumvit | Sukhumvit Road, Soi 08 | 48 € | incl. | ||
| Adelphi Suite | Sukhumvit Road, Soi 08 | 47 € | incl. | recommend | |
| Citadines Bangkok Sukhumvit 08 | Sukhumvit Road, Soi 08 | 35 € | Special Rate | ||
| Royal Asia Lodge | Sukhumvit Road, Soi 08 | 25 € | incl. | ||
| Salil Hotel Sukhumvit Soi 8 | Sukhumvit Road, Soi 08 | 20 € | incl. | recommend | |
| City Lodge Soi 09 | Sukhumvit Road, Soi 09 | 26 € | |||
| Centre Point Sukhumvit 10 | Sukhumvit Road, Soi 10 | 51 € | incl. | Special Rate | |
| Paradiso Boutique Suites | Sukhumvit Road, Soi 10 | 30 € | incl. | Special Rate | |
| Golden Pearl Residences | Sukhumvit Road, Soi 101/1 | 20 € | recommend | ||
| The Monmanee Travel & Life Style Hotel | Sukhumvit Road, Soi 107 | 28 € | incl. | ||
| Fraser Suites Sukhumvit | Sukhumvit Road, Soi 11 | 66 € | incl. | Special Rate | |
| President Palace Hotel | Sukhumvit Road, Soi 11 | 49 € | incl. | recommend | |
| President Solitaire Hotel and Spa | Sukhumvit Road, Soi 11 | 45 € | incl. | ||
| Grand President Bangkok | Sukhumvit Road, Soi 11 | 42 € | incl. | ||
| Citadines Bangkok Sukhumvit 11 | Sukhumvit Road, Soi 11 | 39 € | |||
| Ambassador Hotel Bangkok | Sukhumvit Road, Soi 11 | 36 € | incl. | Special Rate | |
| Swiss Park Hotel | Sukhumvit Road, Soi 11 | 25 € | incl. | ||
| Citi Chic Boutique Suites Hotel | Sukhumvit Road, Soi 13 | 42 € | incl. | Special Rate | |
| Dream Hotel Bangkok | Sukhumvit Road, Soi 15 | 49 € | incl. | Special Rate | |
| S15 Sukhumvit Hotel | Sukhumvit Road, Soi 15 | 49 € | incl. | recommend | |
| Royal President Bangkok | Sukhumvit Road, Soi 15 | 37 € | |||
| Kingston Suites Bangkok | Sukhumvit Road, Soi 15 | 33 € | incl. | recommend | |
| Manhattan Hotel | Sukhumvit Road, Soi 15 | 19 € | incl. | ||
| MA DU ZI Hotel | Sukhumvit Road, Soi 16 | 99 € | Special Rate | ||
| Somerset Lake Point | Sukhumvit Road, Soi 16 | 45 € | incl. | recommend | |
| Citadines Bangkok Sukhumvit 16 | Sukhumvit Road, Soi 16 | 38 € | |||
| Merisess Sukhumvit 16 | Sukhumvit Road, Soi 16 | 31 € | incl. | recommend | |
| Rembrandt Hotel Bangkok | Sukhumvit Road, Soi 18 | 62 € | incl. | ||
| Oakwood Trilliant Sukhumvit 18 | Sukhumvit Road, Soi 18 | 56 € | incl. | ||
| Baan Sukhumvit Soi 18 | Sukhumvit Road, Soi 18 | 38 € | incl. | ||
| Sacha`s Hotel Uno | Sukhumvit Road, Soi 19 | 39 € | recommend | ||
| The Key Bangkok | Sukhumvit Road, Soi 19 | 35 € | incl. | ||
| City Lodge Soi 19 | Sukhumvit Road, Soi 19 | 31 € | |||
| Windsor Suites Hotel Bangkok | Sukhumvit Road, Soi 20 | 38 € | |||
| Baan Sukhumvit Soi 20 | Sukhumvit Road, Soi 20 | 30 € | incl. | ||
| The Privacy Suites | Sukhumvit Road, Soi 20 | 28 € | |||
| Bally's Studio Suite | Sukhumvit Road, Soi 20 | 25 € | incl. | Special Rate I | |
| Royal Parkview Hotel | Sukhumvit Road, Soi 20 | 25 € | incl. | ||
| Grand Millennium Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 68 € | |||
| Park Plaza Sukhumvit Bangkok | Sukhumvit Road, Soi 21 (Asoke) | 48 € | incl. | recommend | |
| FuramaXclusive Asoke-Sukhumvit | Sukhumvit Road, Soi 21 (Asoke) | 46 € | incl. | recommend | |
| S Sukhumvit Suites Hotel | Sukhumvit Road, Soi 21 (Asoke) | 33 € | incl. | ||
| The Fusion Suites | Sukhumvit Road, Soi 21 (Asoke) | 29 € | incl. | ||
| Bangkok Boutique Hotel | Sukhumvit Road, Soi 21 (Asoke) | 24 € | incl. | Special Rate | |
| Imperial Queen's Park Hotel | Sukhumvit Road, Soi 22 | 49 € | incl. | Special Rate | |
| Admiral Suites | Sukhumvit Road, Soi 22 | 32 € | incl. | ||
| Regency Park Bangkok | Sukhumvit Road, Soi 22 | 29 € | incl. | ||
| Jasmine Executive Suites | Sukhumvit Road, Soi 23 | 45 € | |||
| Admiral Premier | Sukhumvit Road, Soi 23 | 42 € | incl. | ||
| Citadines Bangkok Sukhumvit 23 | Sukhumvit Road, Soi 23 | 37 € | recommend | ||
| Tai-Pan Hotel | Sukhumvit Road, Soi 23 | 35 € | incl. | ||
| Emporium Suites Bangkok | Sukhumvit Road, Soi 24 | 74 € | incl. | recommend | |
| Oakwood Residence Sukhumvit 24 | Sukhumvit Road, Soi 24 | 64 € | incl. | ||
| President Park Bangkok | Sukhumvit Road, Soi 24 | 49 € | incl. | ||
| Davis Bangkok | Sukhumvit Road, Soi 24 | 47 € | incl. | ||
| Hope Land Executive Serviced Apt. | Sukhumvit Road, Soi 24 | 39 € | incl. | ||
| Ariston Hotel | Sukhumvit Road, Soi 24 | 35 € | incl. | Special Rate | |
| Imperial Tara Hotel | Sukhumvit Road, Soi 26 | 39 € | |||
| St. James Hotel | Sukhumvit Road, Soi 26 | 31 € | incl. | ||
| Legacy Suite | Sukhumvit Road, Soi 29 | 42 € | incl. | recommend | |
| The Eugenia | Sukhumvit Road, Soi 31 | 110 € | incl. | recommend | |
| S 31 Sukhumvit Hotel | Sukhumvit Road, Soi 31 | 61 € | incl. | ||
| Davinci Suite Hotel | Sukhumvit Road, Soi 31 | 22 € | incl. | Special Rate | |
| Euro Grande Hotel Bangkok | Sukhumvit Road, Soi 31 | 20 € | incl. | ||
| Bless Residence | Sukhumvit Road, Soi 33 | 42 € | incl. | ||
| Napa Place Bed & Breakfast | Sukhumvit Road, Soi 36 | 48 € | incl. | recommend | |
| Adelphi Grande | Sukhumvit Road, Soi 41 | 58 € | incl. | ||
| Check Inn Sukhumvit | Sukhumvit Road, Soi 41 | 21 € | incl. | ||
| Hope Land Executive Residence | Sukhumvit Road, Soi 46/1 | 22 € | incl. | Special Rate | |
| Imm Fusion Sukhumvit | Sukhumvit Road, Soi 50 | 20 € | incl. | ||
| JS Tower Service Apartment | Sukhumvit Road, Soi 50 | 15 € | incl. | ||
| Salil Hotel Thonglor | Sukhumvit Road, Soi 53 | 28 € | recommend | ||
| Somerset Sukhumvit Thonglor | Sukhumvit Road, Soi 55 | 65 € | incl. | ||
| Centre Point Sukhumvit -Thonglor | Sukhumvit Road, Soi 55 | 58 € | incl. | Special Rate | |
| Grand Tower Inn Thonglor | Sukhumvit Road, Soi 55 | 37 € | incl. | ||
| Nantra De Comfort | Sukhumvit Road, Soi 55 | 19 € | incl. | ||
| Sawasdee Sukhumvit Inn | Sukhumvit Road, Soi 57 | 15 € | incl. | ||
| Oberry Resort | Sukhumvit Road, Soi 63 | 26 € | |||
| Convenient Park | Sukhumvit Road, Soi 64 | 16 € | incl. | ||
| Varindavan Park Service Apartment | Sukhumvit Road, Soi 71 | 24 € | incl. | ||
| The Bedrooms Boutique Hotel | Sukhumvit Road, Soi 77 | 27 € | incl. | ||
| Montien Hotel | Surawongse Road | 47 € | incl. | ||
| Glitz Hotel | Surawongse Road | 43 € | incl. | ||
| Siam Heritage Boutique Suites | Surawongse Road | 42 € | incl. | ||
| Rose Hotel | Surawongse Road | 37 € | incl. | ||
| The Tawana Bangkok | Surawongse Road | 31 € | |||
| 13 Coins Hotel Antique Villa (Downtown) | Surawongse Road | 22 € | incl. | ||
| Manohra Hotel | Surawongse Road | 17 € | incl. | ||
| Suriwongse Tower Inn | Surawongse Road | 17 € | incl. | ||
| Wall Street Inn Bangkok | Surawongse Road, Patpong | 20 € | incl. | ||
| Suda Palace Hotel | Sutthisarn Road | 19 € | incl. | ||
| A Royal Meridien Hotel,Plaza Athenee | Wireless Road | 116 € | incl. | ||
| Swissotel Nai Lert Park | Wireless Road | 67 € | incl. | ||
| Centre Point Wireless Road Hotel | Wireless Road | 40 € | incl. | Special Rate | |
| Grand China Princess Hotel | Yaowarat Road, Chinatown | 48 € | incl. | recommend | |
| White Orchid Hotel | Yaowarat Road, Chinatown | 20 € | incl. | ||
| New Empire Hotel | Yaowarat Road, Chinatown | 19 € | incl. | ||
| Chinatown Hotel | Yaowarat Road, Chinatown | 18 € | incl. | ||
| Check Inn Chinatown | Yaowarat Road, Chinatown | 16 € | incl. | ||
| Remarks: Rates for Bangkok hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||

