Koh Samui - Chaweng Hotels
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| KC Resort and Over Water Villas | Chaweng | 76 € | incl. | ||
| Sasitara Residence | Chaweng | 31 € | incl. | ||
| Samui Verticolor | Chaweng | 26 € | incl. | ||
| Superpro Samui | Chaweng | 24 € | |||
| Samui Ocean Hotel | Chaweng | 22 € | incl. | ||
| Chaweng Budget Hotel | Chaweng | 19 € | incl. | ||
| Samthong Resort | Chaweng | 17 € | incl. | ||
| First Residence | Chaweng | 15 € | incl. | recommend | |
| Penzy Guest House | Chaweng | 15 € | |||
| Green Hotel | Chaweng | 14 € | |||
| Wimaan Buri Resort and Spa | Chaweng | 13 € | |||
| Chaweng Palace | Chaweng | 13 € | |||
| The Loft Samui | Chaweng | 12 € | incl. | ||
| Lucky Home Resort | Chaweng | 12 € | |||
| Z Hotel | Chaweng | 12 € | |||
| Tongtip Mansion | Chaweng | 9 € | |||
| Your Place Resort | Chaweng | 7 € | |||
| The Library | Chaweng Beach | 172 € | incl. | recommend | |
| Anantara Lawana Resort & Spa | Chaweng Beach | 108 € | incl. | recommend | |
| Sareeraya Villas & Suites | Chaweng Beach | 102 € | incl. | recommend | |
| Centara Grand Beach Resort Samui | Chaweng Beach | 99 € | incl. | recommend | |
| Buri Rasa Village | Chaweng Beach | 97 € | incl. | recommend | |
| Pawanthorn Samui | Chaweng Beach | 96 € | incl. | ||
| Bhundhari Spa Resort and Villas | Chaweng Beach | 93 € | incl. | recommend | |
| The Briza Beach Resort & Spa | Chaweng Beach | 88 € | incl. | ||
| Chaweng Regent Beach Resort | Chaweng Beach | 84 € | incl. | recommend | |
| Amari Palm Reef Resort | Chaweng Beach | 83 € | incl. | recommend | |
| Muang Samui Spa Resort | Chaweng Beach | 82 € | incl. | recommend | |
| Nora Buri Resort & Spa | Chaweng Beach | 77 € | incl. | recommend | |
| Samui Resotel & Spa | Chaweng Beach | 76 € | incl. | ||
| Nora Beach Resort & Spa | Chaweng Beach | 74 € | incl. | recommend | |
| Banana Fan Sea Samui | Chaweng Beach | 71 € | incl. | recommend | |
| Dara Samui Beach Resort & Spa Villa | Chaweng Beach | 67 € | incl. | recommend | |
| Kirikayan Boutique Resort | Chaweng Beach | 66 € | incl. | recommend | |
| Chaweng Buri Resort | Chaweng Beach | 65 € | incl. | recommend | |
| Baan Haad Ngam Boutique Resort | Chaweng Beach | 61 € | incl. | recommend | |
| Kandaburi Resort & Spa | Chaweng Beach | 61 € | incl. | ||
| Samui Paradise Chaweng | Chaweng Beach | 58 € | incl. | recommend | |
| Akyra Chura Samui | Chaweng Beach | 56 € | incl. | ||
| Coral Bay Resort | Chaweng Beach | 56 € | incl. | ||
| Chaweng Garden Beach Resort | Chaweng Beach | 52 € | recommend | ||
| Constanza Boutique Resort | Chaweng Beach | 52 € | |||
| Baan Chaweng Beach Resort & Spa | Chaweng Beach | 48 € | incl. | recommend | |
| Iyara Beach Resort & Plaza | Chaweng Beach | 44 € | incl. | ||
| Al's Resort | Chaweng Beach | 43 € | incl. | recommend | |
| Baan Samui Resort | Chaweng Beach | 43 € | incl. | recommend | |
| Tango Beach Resort | Chaweng Beach | 41 € | incl. | recommend | |
| Nora Chaweng Hotel | Chaweng Beach | 39 € | incl. | recommend | |
| Samui Natien Resort | Chaweng Beach | 39 € | incl. | ||
| Chaweng Cove Resotel | Chaweng Beach | 38 € | incl. | recommend | |
| Muang Kulaypan Hotel | Chaweng Beach | 38 € | incl. | recommend | |
| Sans Souci Samui | Chaweng Beach | 37 € | incl. | ||
| Al's Laemson | Chaweng Beach | 36 € | incl. | recommend | |
| Montien House | Chaweng Beach | 34 € | incl. | recommend | |
| Malibu Beach Resort | Chaweng Beach | 32 € | incl. | recommend | |
| Chaweng Bay View Resort | Chaweng Beach | 32 € | incl. | ||
| Palm Island Hotel | Chaweng Beach | 31 € | |||
| Papillon Resort | Chaweng Beach | 31 € | incl. | ||
| BB Chaweng Beach Resort | Chaweng Beach | 31 € | incl. | ||
| Chaweng Villa Beach Resort | Chaweng Beach | 31 € | incl. | recommend | |
| Evergreen Resort | Chaweng Beach | 30 € | incl. | recommend | |
| Samui Island Beach Resort & Hotel | Chaweng Beach | 30 € | incl. | recommend | |
| The Island Resort & Spa | Chaweng Beach | 30 € | incl. | recommend | |
| Al's Hut | Chaweng Beach | 26 € | incl. | ||
| Chaweng Resort | Chaweng Beach | 25 € | incl. | ||
| Baan Talay Resort | Chaweng Beach | 24 € | incl. | recommend | |
| Seascape Beach Resort | Chaweng Beach | 24 € | incl. | ||
| First Bungalow Beach Resort | Chaweng Beach | 23 € | incl. | recommend | |
| Ark Bar Beach Resort | Chaweng Beach | 22 € | incl. | ||
| Samui Lagoon Bay | Chaweng Beach | 22 € | |||
| Nora Lakeview Hotel | Chaweng Beach | 21 € | recommend | ||
| Chaweng Chalet | Chaweng Beach | 20 € | incl. | ||
| Samui Beach Apartments | Chaweng Beach | 20 € | |||
| Xin City Samui Hotel | Chaweng Beach | 19 € | |||
| Chaweng Center Hotel | Chaweng Beach | 17 € | |||
| Akwa Guesthouse | Chaweng Beach | 16 € | recommend | ||
| Samui First House Hotel | Chaweng Beach | 15 € | incl. | recommend | |
| Laem Din Hotel | Chaweng Beach | 15 € | |||
| Chaweng Beach Hotel | Chaweng Beach | 14 € | |||
| Baan Rom Mai | Chaweng Beach | 12 € | incl. | ||
| Rose and Crown | Chaweng Beach | 12 € | |||
| Hakuna Matata (Le Chablis) | Chaweng Beach | 10 € | |||
| Moon Light Hotel | Chaweng Beach | 4 € | |||
| Queen Boutique Place | Chaweng Centre | 15 € | incl. | ||
| Arina Boutique Residence | Chaweng Centre | 15 € | incl. | ||
| Chaweng Grand View Resort | Chaweng Lake | 15 € | incl. | ||
| Nova Samui Resort | Chaweng Lake | 15 € | incl. | ||
| Baan Suan Sook Resort | Chaweng Lake | 15 € | |||
| BW Samui Bayview Resort & Spa | Chaweng Noi | 38 € | incl. | ||
| Chaweng Noi Residence | Chaweng Noi | 35 € | |||
| Marco Polo Resort | Chaweng Noi | 33 € | incl. | ||
| Best View Villa | Chaweng Noi | 22 € | |||
| Chaweng Tara | Chaweng Noi | 15 € | recommend | ||
| Chaweng Noi Resort | Chaweng Noi | 14 € | incl. | recommend | |
| Imperial Samui Beach Resort | Chaweng Noi Beach | 94 € | incl. | recommend | |
| New Star Beach Resort | Chaweng Noi Beach | 82 € | incl. | recommend | |
| Impiana Resort & Spa Samui | Chaweng Noi Beach | 55 € | incl. | recommend | |
| The Sarann | Chaweng Noi Beach | 54 € | incl. | recommend | |
| The Fair House Beach Resort & Hotel | Chaweng Noi Beach | 51 € | incl. | recommend | |
| Baan Sukreep Resort | Chaweng Noi Beach | 21 € | incl. | recommend | |
| Baan Laem Sila Resort | Chaweng Noi Hill | 35 € | incl. | ||
| Le Murraya Resort | Chaweng, Laem Din | 40 € | incl. | recommend | |
| FX Resort Chaweng | Chaweng, Laem Din | 22 € | incl. | ||
| Orchid Residence | Chaweng, Laem Din | 15 € | incl. | ||
| CS Park Residence | Chaweng, Laem Din | 13 € | |||
| Remarks: Rates for Kohsamui hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||

