Pattaya Hotels
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| The Tide Resort | Chonburi, Bangsaen Beach | 45 € | incl. | ||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 27 € | incl. | ||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 27 € | incl. | ||
| Chic chiLL @ eravana | Jomtien Beach Rd. | 121 € | incl. | recommend | |
| Viewpoint Village | Jomtien Beach Rd. | 99 € | |||
| View Talay Villas | Jomtien Beach Rd. | 65 € | incl. | ||
| Costa Village | Jomtien Beach Rd. | 65 € | |||
| Anantaya Resort | Jomtien Beach Rd. | 39 € | incl. | recommend | |
| Nirvana Boutique Suites | Jomtien Beach Rd. | 31 € | incl. | ||
| Jomtien Garden Hotel & Resort | Jomtien Beach Rd. | 29 € | incl. | ||
| Furama Jomtien Beach | Jomtien Beach Rd. | 29 € | incl. | recommend | |
| Natural Park Resort | Jomtien Beach Rd. | 27 € | incl. | ||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 25 € | incl. | recommend | |
| Euro Star Jomtien Beach Hotel & Spa | Jomtien Beach Rd. | 23 € | incl. | ||
| Welcome Jomtien Beach Hotel | Jomtien Beach Rd. | 20 € | incl. | ||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 18 € | incl. | ||
| Eurostar International Hotel | Jomtien Beach Rd. | 16 € | incl. | ||
| Rabbit Resort | Jomtien, Dongtan Beach | 62 € | incl. | Special Rate | |
| Sugar Hut | Jomtien, Thapphraya Rd. | 46 € | incl. | ||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 22 € | incl. | ||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 20 € | incl. | ||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 18 € | incl. | ||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 17 € | incl. | recommend | |
| Palm Grove Resort | Na Jomtien Beach, Sattahip | 100 € | incl. | recommend | |
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 70 € | incl. | ||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 61 € | incl. | ||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 20 € | incl. | ||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 20 € | incl. | ||
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 44 € | incl. | ||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 29 € | incl. | ||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 20 € | |||
| The Montien Hotel | Pattaya, 2nd Rd. (North) | 47 € | |||
| LK Renaissance | Pattaya, 2nd Rd. (North) | 36 € | incl. | ||
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 34 € | incl. | ||
| LK Metropole | Pattaya, 2nd Rd. (North) | 28 € | incl. | Special Rate | |
| Golden Beach Hotel | Pattaya, 2nd Rd. (North) | 24 € | incl. | ||
| The Pinewood Residences | Pattaya, 2nd Rd. (North) | 20 € | incl. | ||
| Grand Sole Hotel | Pattaya, 2nd Rd. (North) | 20 € | incl. | ||
| Sawasdee Siam | Pattaya, 2nd Rd. (North) | 12 € | incl. | ||
| Sawasdee Sea View | Pattaya, 2nd Rd. (North) | 8 € | |||
| Dusit D2 | Pattaya, 2nd Rd. (South) | 59 € | |||
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 34 € | incl. | ||
| Areca Lodge | Pattaya, 2nd Rd. (South) | 22 € | incl. | ||
| Bella Villa Serviced Apartment | Pattaya, 3rd Rd. (North) | 18 € | incl. | ||
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 34 € | |||
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 30 € | incl. | recommend | |
| Eurasia Boutique Hotel | Pattaya, 3rd Rd. (South) | 25 € | incl. | ||
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 23 € | incl. | ||
| Mind Resort | Pattaya, 3rd Rd. (South) | 23 € | incl. | ||
| Villa Panalee | Pattaya, 3rd Rd. (South) | 23 € | incl. | ||
| Piyada Residence | Pattaya, 3rd Rd. (South) | 13 € | |||
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 106 € | recommend | ||
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 48 € | incl. | ||
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 48 € | incl. | ||
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 38 € | |||
| Hotel Vista | Pattaya, Beach Rd. (North) | 36 € | incl. | recommend | |
| Baron Beach Hotel | Pattaya, Beach Rd. (North) | 30 € | incl. | ||
| Markland Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 30 € | incl. | ||
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 27 € | incl. | ||
| Sunshine Vista | Pattaya, Beach Rd. (North) | 25 € | incl. | recommend | |
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 25 € | incl. | Special Rate | |
| Sandalay Resort | Pattaya, Beach Rd. (North) | 23 € | incl. | ||
| Mike Beach Resort | Pattaya, Beach Rd. (North) | 22 € | incl. | ||
| Nantra De Boutique | Pattaya, Beach Rd. (North) | 22 € | incl. | ||
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 40 € | incl. | recommend | |
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 37 € | Special Rate | ||
| Fraser Resort Pattaya | Pattaya, Beach Rd. (South) | 31 € | |||
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 25 € | incl. | ||
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 19 € | incl. | ||
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 18 € | incl. | recommend | |
| Amari Nova Suites | Pattaya, Central Rd. | 44 € | |||
| LK Royal Suite | Pattaya, Central Rd. | 42 € | |||
| Citin Loft Pattaya | Pattaya, Central Rd. | 20 € | incl. | ||
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 20 € | |||
| Town in Town Hotel | Pattaya, Central Rd. | 18 € | incl. | ||
| Century Pattaya Hotel | Pattaya, Central Rd. | 18 € | incl. | ||
| Centara Grand Mirage Beach Resort | Pattaya, Naklua Beach Rd. | 79 € | incl. | ||
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 56 € | incl. | ||
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 54 € | incl. | ||
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 23 € | incl. | ||
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 20 € | incl. | ||
| Wind Mill Resort Hotel | Pattaya, Naklua Beach Rd. | 20 € | incl. | ||
| Royal Orchid | Pattaya, Naklua Beach Rd. | 20 € | Special Rate | ||
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 11 € | incl. | ||
| Woodlands Resort | Pattaya, North Rd. | 40 € | incl. | Special Rate | |
| Best Western Pattaya | Pattaya, North Rd. | 36 € | incl. | ||
| Hotel J Pattaya | Pattaya, North Rd. | 35 € | incl. | ||
| Thai Garden Resort | Pattaya, North Rd. | 34 € | incl. | ||
| Bella Villa Metro | Pattaya, North Rd. | 32 € | incl. | ||
| Mantra Pura Resort | Pattaya, North Rd. | 32 € | incl. | ||
| Green Park Resort | Pattaya, North Rd. | 25 € | incl. | recommend | |
| Sunshine Garden Hotel | Pattaya, North Rd. | 21 € | incl. | ||
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 18 € | incl. | ||
| Lee Garden Resort | Pattaya, North Rd. | 16 € | incl. | Special Rate | |
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 76 € | |||
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 40 € | incl. | recommend | |
| Best Western Premier Signature | Pattaya, Pratumnak Beach | 31 € | Special Rate | ||
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 29 € | incl. | ||
| Erawan Hotel | Pattaya, Pratumnak Beach | 24 € | |||
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 23 € | |||
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 17 € | incl. | ||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 54 € | incl. | ||
| Siam Bayshore Resort & Spa | Pattaya, South Rd. | 48 € | incl. | ||
| Manita Boutique Hotel | Pattaya, South Rd. | 27 € | incl. | recommend | |
| Citin Garden Resort | Pattaya, South Rd. | 19 € | incl. | recommend | |
| New Day-Night Hotel | Pattaya, South Rd. | 17 € | incl. | ||
| Hotel Beverly Plaza | Pattaya, South Rd. | 15 € | incl. | ||
| Diamond City Place | Pattaya, South Rd. | 15 € | incl. | ||
| Sea Sand Sun Resort & Spa | Pattaya, Sukhumvit Rd. | 99 € | incl. | recommend | |
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 25 € | incl. | ||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 42 € | incl. | ||
| Loma Resort & Spa | Pattaya, Wongamat Beach | 23 € | incl. | recommend | |
| Remarks: Rates for Pattaya hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||

