South Thailand Hotels
| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Twin Lotus Hotel | Nakhon Si Thammarat, city | 25 € | incl. | ||
| Khanom Golden Beach Hotel | Nakhon Si Thammarat, Khanom | 35 € | incl. | ||
| Supar Royal Beach | Nakhon Si Thammarat, Khanom | 24 € | incl. | ||
| Racha Kiri Resort & Spa | Nakhon Si Thammarat, Nai Plao | 52 € | incl. | ||
| Haad Piti Resort | Nakhon Si Thammarat, Sichon | 18 € | incl. | ||
| Ekman Garden Resort | Nakorn Si Thammarat, Sichon | 20 € | incl. | recommend | |
| Tinidee Hotel @ Ranong | Ranong | 25 € | incl. | ||
| Jansom Beach Resort | Ranong | 23 € | incl. | ||
| Pinnacle Satun Wangmai Hotel | Satun | 12 € | |||
| Idyllic Concept Resort | Satun, Koh Lipe | 98 € | incl. | Early Bird Promotion | |
| Sita Beach Resort & Spa | Satun, Koh Lipe | 47 € | incl. | Special Rate | |
| Viva Hotel | Songkhla, Boryang | 17 € | incl. | ||
| Haadkaew Beach Resort | Songkhla, Chingkoh | 20 € | incl. | ||
| J.B. Hotel | Songkhla, Hadyai | 27 € | incl. | ||
| Asian Hotel | Songkhla, Hadyai | 19 € | |||
| V.L. Hatyai Hotel | Songkhla, Hadyai | 18 € | incl. | ||
| Hatyai Central Hotel | Songkhla, Hadyai | 17 € | incl. | ||
| Hatyai Rama Hotel | Songkhla, Hadyai | 16 € | incl. | ||
| Novotel Centara Hat Yai | Songkhla, Hat Yai | 34 € | incl. | recommend | |
| New Season Hotel | Songkhla, Hat Yai | 22 € | incl. | ||
| Pavilion Songkhla Hotel | Songkhla, Muang | 20 € | incl. | recommend | |
| Rajamangala Pavilion Beach Resort | Songkhla, Samila Beach | 24 € | incl. | ||
| Diamond Plaza Suratthani | Suratthani | 20 € | incl. | ||
| Wang Tai Hotel | Suratthani | 17 € | incl. | ||
| The Cliff & River Jungle Resort | Suratthani, Khao Sok NP | 36 € | incl. | ||
| Baan Khao Sok Resort | Suratthani, Khao Sok NP | 9 € | |||
| Anantara Si Kao Resort & Spa | Trang, Chang Lang Beach | 103 € | incl. | recommend | |
| Laytrang Resort | Trang, Chang Lang Beach | 24 € | |||
| The Seven Seas Koh Kradan | Trang, Koh Kradan | 81 € | incl. | ||
| Kradan Beach Resort | Trang, Koh Kradan | 15 € | incl. | ||
| Koh Mook Sivalai Beach Resort | Trang, Koh Mook | 56 € | incl. | ||
| Koh Mook Charlie Beach Resort | Trang, Koh Mook | 17 € | incl. | ||
| CoCo Cottage | Trang, Koh Ngai | 45 € | incl. | ||
| The Chateau Hill Resort | Trang, Koh Ngai | 42 € | incl. | ||
| Koh Ngai Thanya Resort | Trang, Koh Ngai | 36 € | incl. | ||
| Thapwarin Resort | Trang, Koh Ngai | 25 € | incl. | ||
| Koh Hai Fantasy Resort | Trang, Koh Ngai | 24 € | incl. | ||
| Mayalay Resort | Trang, Koh Ngai | 24 € | incl. | ||
| Sukorn Beach Bungalow | Trang, Koh Sukorn | 17 € | incl. | ||
| Sukorn Cabana Resort | Trang, Koh Sukorn | 12 € | incl. | ||
| Thumrin Thana Hotel | Trang, Town center | 24 € | incl. | ||
| Remarks: Rates for Nst hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||

